GoBluegrass.com
Your # 1
source for bluegrass!
Home Autoharp Banjo Bass Dobro Dulcimer Fiddle Guitar Mandolin (more)
AMAZING GRACE
Open G tuning 3/4 Time Let notes ring
h = hammer on
s = legato slide (pluck string only once at start of slide)
ss = shift slide (pluck string twice, at start and end of slide)
D |----------------|----------------|----------------|----------------|
B |----------------|----------------|--0-------------|-------1--------|
G |----------------|--0---------0-2-|--4---------2---|--0---------0---|
D |-------------0h2-s-5----0--0-----|-------0------0-|----2-----2---2-|
G |----------------|--0-------------|--0-------------|--0-------------|
D |----------------|----------------|----------------|----------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^
|----------------|----------------|----------------|----------------|
|----------------|----------------|--0-------------|--3---------3---|
|--0-------------|--0---------0h2-|-------2----0---|--2----2--------|
|--0----------0h2-s-5----0-0------|-----0----------|-----0---0----0-|
|----------------|--0-------------|--0-------------|----------------|
|----------------|----------------|----------------|--0-------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
|----------------|----------------|----------------|----------------|
|--3---------0-ss---3---------3h5-|----------------|----------------|
|----------------|---------0------|-1-s-4------2---|--0-------------|
|-------0--------|-------0--------|--------0-0-----|------------2---|
|----------------|--0-------------|-0----------4---|--5----5-5----5-|
|--0-------------|----------------|----------------|----------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
|----------------|----------------|----------------|------------0---|
|----------------|----------------|----------------|-------0h1--3-1-|
|----------------|--0----------0h2-s-4---------2---|--0-----------0-|
|--0---------0h2-|----------------|---------0------|-------0h2--4-2-|
|--0-------0-4---|----------------|----------------|----0-----------|
|----------------|--2----2--2-----|--0----0----4---|--5-------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
|-------------0-ss--5----------5h7-s-9---------7---|--5-------------|
|--0-------------|----------0-----|----------------|------------5---|
|----------------|-------0--------|---------0----0-|-------5------5-|
|--0----0--------|----------------|-------0--------|----5----5------|
|--0-------------|--0-------------|--0-------------|--5-------------|
|----------------|----------------|----------------|----------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
|-------------0-ss--5----------5h7-s-9----7----5---|--5----4----2---|
|--3-------------|----------------|--0-------------|---------3----3-|
|---------0------|---------0------|----------------|----2-------2---|
|-------0--------|-------0--------|----------------|--0-------------|
|--0-------------|--0-------------|--0-------------|----------------|
|----------------|----------------|----------------|----------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
|-------------9-ss-12--------12-14|5-s-9--------7--|--5-------------|
|--3-------------|-------0--------|---------0------|------------5---|
|-------0--------|----------------|---------------0|-------5------5-|
|--0-------------|----0----0------|------0----0----|----5----5------|
|----------------|--0-------------|--0----------4--|--5-------------|
|----------------|----------------|----------------|----------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
|----------------|--5---------5---|-5-s-9-------7--|--5-------------|
|--3-------0-3h5-|-------0--------|----------------|-------0----1-3-|
|----------------|----0----0----0-|----------------|----------------|
|-------0----4---|--2-------------|----0-----0----0|----0----0------|
|--0-------------|----------------|----------------|--0-------------|
|----------------|----------------|-------------0--|----------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
|----------------|----------------|----------------|----------------|
|-0-------------3|--3---------3-5-|------------2---|----------------|
|---------1-s-4--|---------0------|-0-s-4----------|--0-------------|
|----0-----------|-------0--------|-------0-0------|------------2---|
|-0----0---------|--0-------------|-0----------4---|--5----5-5----5-|
|----------------|----------------|----------------|----------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
|----------------|----------------|----------------|---------0------|
|----------------|----------------|----------------|-----0h1-3--1---|
|----------------|--0---------0h2-s-4-----4-----2--|--0---------0---|
|--0---------0h2-|----------------|----------0-----|-----0h2-4--2---|
|--0----0--0-----|----------------|- --------------|----------------|
|------------4---|--2----2-2------|-0-----------4--|--5-------------|
^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^ ^
|-------0--------|--0-------------|0h5-------------||
|-0h1---3-1------|--0-------------|----------------||
|---------0--0---|--0-------------|----------------||
|-0h2---4-2--0-2-|--0-------------|----------------||
|----------------|--0-------------|----------------||
|----------------|--0-------------|----------------||
^ ^ ^ ^ ^ ^ | ^ ^
|hammer on softly
|don't pluck string
This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
Hank Mallison Album: Will the Circle Be Unbroken, Vol. 2 Performer: Randy Skruggs Transcription : Hank Mallison arr. J. Hanna, J. Ibbotson, J. Fadden, B. Carpenter, R. Scruggs
We respect the intellectual property of others. We've made attempts to verify that each of these traditional bluegrass & gospel songs is in the public domain. Any songs that are later proven not to be in the public domain will be removed. We're constantly adding new songs to this treasury- we invite other websites to link to this page.