GoBluegrass.com
Your # 1
source for bluegrass!
Home Autoharp Banjo Bass Dobro Dulcimer Fiddle Guitar Mandolin (more)
traditional Amazing Grace Arr. by
3/4 time R.G.Moons (c)1980
Dropped D tuning
(4) (4)
D (3) (3)
E--------------------||----------------O-----|---~----------s-------|
B------------h--p----||.--3---------7--------|---7---------7^5------|
G-----------2^-4^-2--||---2---------7-----7--|---7------------------|
D-----------4--------||.--4------------------|-------------7^5------|
A-----------O--------||-------------O--------|----------------------|
D--------------------||---O------------------|---O------------------|
|__|__| P |__|__| P |
3 3
G D
----------------------|----------------------|----------------O-----|
---3----------h-------|----h---------h--p----|---3---------7--------|
---4---------4--------|---2---------2^-4^-2--|---2---------7-----7--|
---5---------4^5------|---2^4-------4--------|---4------------------|
-------------5--------|-------------O--------|-------------O--------|
---5------------------|---O------------------|---O------------------|
P | P |__|__| P |__|__|
3 3
(1) (4) (1)(4)
(2) (3) (2)(3) A7 s ~
---~--------s---5--7--|---5------------------|-------------2^5------|
---7.---3--5^7--------|---5-----------5------|----------------------|
---7.-----------6--7--|---6------------------|---6------------------|
--------4--5^7--------|---5-----------5------|----------------------|
----------------------|---O------------------|---O------------------|
---O------------------|----------------------|----------------------|
| ^ |__|__| P | P |
3
D h G
---5-------7---5--s---|----------------------|----------------------|
---5^7-----------7^5--|---3------------------|----s----------3------|
---7-------7---6------|---2-----------2------|---3^4------------4---|
-----------------7^5--|---4-----------4------|---4^5---------5------|
----------------------|---------------O------|------------------5---|
---O------------------|---O------------------|---4^5----------------|
P |___|___| P | | |__|
3
D bar II A7 bar V
----------------------|---------------2------|---2------------h-----|
----h---------h--p----|---3--------------3---|---2-----------5------|
---2---------2^-4^-2--|---2-----------2------|---O-----------5^6----|
---2^4-------4--------|---4--------------4---|---2-----------5------|
-------------O--------|----------------------|---O------------------|
---O------------------|---O------------------|----------------------|
P |__|__| P |__| P |
3
1.___________________ 2.____________________________________________
D bar II D
---------------------||----------------------|------1O-------------||
---3---------h--p---.||------3-----3-----3---|-s-------------------||
---2--------2^-4^-2--||----------------------|-/11-----------------||
---4--------4-------.||---5-----4-----2------|---------------------||
------------O--------||----------------------|---------------------||
---O-----------------||---5-----4-----2------|---O-----------------||
P |__|__| |__| |__| |__| |___| | |
3
________________________________________________________________________
PERFORMANCE NOTES:
Arpeggiate the chords and partial chords as you see fit.
See left hand fingering in bars 2, 3 and 7.
Besides the usual hammer-ons, pull-offs, and slides there are also
double note and even a triple note slides (see bar 12). These are
all played as grace notes.
But the most unique technique employed in this tune are the
"pedal steel" guitar licks. The ones in this tune are the simpler
hammer-on variety. The idea is to hammer-on one or two notes up to the
note(s) that completes the chord. These hammer-ons are usually below
the melody. See the samples below:
G D D h A7
-------------------------------5-------------h----------- Use a small
-------h------------h----------5^7----------5------------ bar with the
------4------------2-----------7------------5^5---------- index finger
------4^5----------2^4----------------------5------------ for all of
------5-------------------------------------------------- these forms
-------------------O-----------O-------------------------
| | | |
________________________________________________________________________
READING TABLATURE:
The 6 lines represent the 6 strings of the guitar. The numbers are the
left hand fret positions. "O" is an open string.
NOTE VALUES:
o - whole P = half | - quarter ^ - eighth = - sixteenth
. - dotted note |_| - two eighths joined |=| - two sixteenths
} - quarter rest |_|_| - triplet grace notes have no markings
3
LEFT HAND TECHNIQUES:
h = hammer-on p = pull-off s = slide ~ = vibrato b = bend
/ = slide up \ = slide down > = accented notes
________________________________________________________________________
LEFT HAND (above staff):
(4) = pinky (3) = ring (2) = middle (1) = index (T) = thumb
RIGHT HAND (below staff):
r = ring finger m = middle i = index t = thumb
________________________________________________________________________
FingerStyle Guitar Web Page: http://www3.sympatico.ca/robert.moons
This file is the author's own work and represents their interpretation of the song. You may only use this file for private study, scholarship, or research.
We respect the intellectual property of others. We've made attempts to verify that each of these traditional bluegrass & gospel songs is in the public domain. Any songs that are later proven not to be in the public domain will be removed. We're constantly adding new songs to this treasury- we invite other websites to link to this page.